
PU Hoses
PU Tube
The ester-based PU tube, featuring excellent pressure resistance, weather resistance, corrosion resistance and flexibility, used for the piping of air concerned systems.
Features
The ester-based PU tube, featuring excellent pressure resistance, weather resistance, corrosion resistance and flexibility, used for the piping of air concerned systems.
Application
Industrial automation, pneumatic tools, tube for water and fluids, vacuum tubes, protective sleeve for metal and electronic products.
Technical Parameters
| Specification | Value |
|---|---|
| Material | Polyester Polyurethane |
| Fluid | Air, Water |
| Hardness | 95A ~ 98A |
| Working Pressure (20°C) | 0-10 bar |
| Burst Pressure (20°C) | 30 bar |
| Operating Temperature | -20°C ~ +80°C |
| Size Tolerance | 2~8mm: ±0.10mm; 10~16mm: ±0.15mm |
Size, Model and Color Guide

PU - OD ID - Length - Color
Dimensions: OD · ID · Length
Colors: Blue · Orange · Red · Yellow · Black · White · Clear · Green
Model Parameters
| Part No. | OD | ID | Length | Net Weight (kgs/roll) | Max Working Pressure (bar at 20°C) | Max Burst Pressure (bar at 20°C) | Max Bend Radius (mm at 20°C) |
|---|---|---|---|---|---|---|---|
| PU-0320 | 3mm | 2mm | 200m | 1.4 | 10bar | 30bar | 10mm |
| PU-0425 | 4mm | 2.5mm | 200m | 1.9 | 10bar | 30bar | 10mm |
| PU-0640 | 6mm | 4mm | 200m | 3.9 | 10bar | 30bar | 15mm |
| PU-0855 | 8mm | 5.5mm | 100m | 3.3 | 8bar | 24bar | 20mm |
| PU-0850 | 8mm | 5mm | 100m | 3.8 | 10bar | 30bar | 20mm |
| PU-1065 | 10mm | 6.5mm | 100m | 5.6 | 10bar | 30bar | 30mm |
| PU-1280 | 12mm | 8mm | 100m | 7.8 | 10bar | 30bar | 35mm |
| PU-1410 | 14mm | 10mm | 100m | 9.4 | 8bar | 24bar | 55mm |
| PU-1612 | 16mm | 12mm | 100m | 11 | 8bar | 24bar | 65mm |
| PU-5/32 | 5/32in | 0.098in | 200m | 1.9 | 10bar | 30bar | 10mm |
| PU-1/4 | 1/4in | 0.167in | 200m | 4.4 | 10bar | 30bar | 15mm |
| PU-5/16 | 5/16in | 0.197in | 200m | 3.8 | 10bar | 30bar | 20mm |
| PU-3/8 | 3/8in | 1/4in | 200m | 4.9 | 10bar | 30bar | 30mm |
| PU-1/2 | 1/2in | 1/3in | 200m | 8.8 | 10bar | 30bar | 35mm |

Scan the QR code in the app
Scan the QR code in the app