

PU Hoses
PU Twin/Multi-Row Tube
Included several PA,PU,PE tubes inside, and covered with PVC or TPU. Anti-wear, Space-saving, better color distinction.
Features
Included several PA,PU,PE tubes inside, and covered with PVC or TPU. Anti-wear, Space-saving, better color distinction.
Application
Can be used for robot, industrial robots, industrial automation and mining etc.
Size, Model and Color Guide

PUS - OD1 - OD2 - Length - Color
Dimensions: OD1 · OD2 · Length
Colors: Blue · Orange · Red · Yellow · Black · White · Clear · Green
Model Parameters
| Part No. | OD1 | OD2 | Length | Net Weight (kgs/roll) | Max Working Pressure (bar at 20°C) | Max Burst Pressure (bar at 20°C) | Max Bend Radius (mm at 20°C) |
|---|---|---|---|---|---|---|---|
| PUS-04-04 | 4mm | 4mm | 100m | 3.8 | 10bar | 30bar | 10mm |
| PUS-06-06 | 6mm | 6mm | 100m | 7.8 | 10bar | 30bar | 15mm |
| PUS-08-08 | 8mm | 8mm | 50m | 7.6 | 10bar | 30bar | 20mm |
| PUS-10-10 | 10mm | 10mm | 50m | 11.2 | 10bar | 30bar | 30mm |
| PUS-12-12 | 12mm | 12mm | 50m | 15.6 | 10bar | 30bar | 35mm |

Scan the QR code in the app
Scan the QR code in the app